执行标准 Executive standard |
型号 Type |
外经 Outside
diameter (mm) |
容积 Water capacity (L) |
高度(不包括阀门)Height (Without valve)(mm) |
重量(不包括阀门、瓶帽)Weight (Without valve/cap) (kg) |
工作压力service
lressure (Mpa) |
工作压力service
lressure (Bar) |
设计壁厚Design wall
Thickness (mm) |
备注 remarks |
ISO9809-3 | WMA219-20-15 | 219 | 20 | 715 | 28 | 15 | 150 | 5.7 | |
WMA219-25-15 | 25 | 865 | 33 | ||||||
WMA219-30-15 | 30 | 1015 | 38 | ||||||
WMA219-35-15 | 35 | 1165 | 43 | ||||||
WMA219-36-15 | 36 | 1180 | 42.4 | ||||||
WMA219-38-15 | 38 | 1240 | 44.4 | ||||||
WMA219-40-15 | 40 | 1300 | 46.4 | ||||||
执行标准 Executive standard |
型号 Type |
外经
Outside diameter (mm) |
容积 Water capacity (L) |
高度(不包括阀门)Height (Without valve)(mm) |
重量(不包括阀门、瓶帽)Weight (Without valve/cap) (kg) |
工作压力service
lressure (Mpa) |
工作压力service
lressure (Bar) |
设计壁厚Design
wall Thickness (mm) |
备注 remarks |
ISO9809-3 | WMA232-40-15 | 232 | 40 | 1130 | 45.5 | 15 | 150 | 6.0 | |
WMA232-47-15 | 47 | 1370 | 54.5 | ||||||
WMA232-50-15 | 50 | 1450 | 57.5 | ||||||
ISO9809-1 | WMA232-40-15 | 232 | 40 | 1180 | 46 | 15 | 150 | 5.4 | |
WMA232-47-15 | 47 | 1370 | 52 | ||||||
WMA232-50-15 | 50 | 1445 | 55 | ||||||
WMA232-40-20 | 232 | 40 | 1180 | 46.5 | 20 |
200 / 230 |
5.8 | ||
WMA232-47-20 | 47 | 1370 | 53.3 | ||||||
WMA232-50-20 | 50 | 1450 | 56.3 | ||||||
WMA232-40-20 | 232 | 40 | 1165 | 42.1 | 20 | 200 | 5.2 | ||
WMA232-47-20 | 47 | 1345 | 48 | ||||||
WMA232-50-20 | 50 | 1425 | 50.6 |
Argon cylinders (出口氩气瓶)